Houston will close multiple streets for the Chevron Houston Marathon and Aramco Half Marathon from Sunday at 6 a.m., affecting traffic downtown and nearby areas.
Traffic Impact from Chevron Houston Marathon This Weekend
HOUSTON – If you are in Downtown Houston this weekend, the Chevron Houston Marathon may affect your drive.
Traffic Closures Overview
Certain streets will close at different times from Thursday to Sunday. Events are scheduled until 3 p.m. on Sunday.
The Chevron Marathon has posted closure maps for Saturday and Sunday near Daikin Park, the George Brown Convention Center, and Discovery Green.
Chevron has provided driving information for residents in the affected areas.
Main Closures on Sunday
The main closures will start at 6 a.m. on Sunday for the Chevron Houston Marathon and the Aramco Houston Half Marathon.
| Street | Closure Details |
|---|---|
| Congress | Crawford to Smith |
| Smith | Congress to Franklin |
| Franklin | Smith to Washington (all lanes except one westbound curb lane) |
| Washington | Congress to Waugh (all lanes except one westbound curb lane from Franklin to Houston, and one eastbound curb lane from Studemont to Sawyer) |
| Heights/Waugh (southbound) | Washington to West Gray |
| West Gray/Inwood | Waugh to Kirby |
| Kirby (northbound) | Inwood to San Felipe |
| Kirby (southbound) | San Felipe to Bissonnet |
| Bissonnet | Kirby to Montrose |
| Mandell (southbound) | Bissonnet to Sunset |
| Sunset | Mandell to Main St. |
| Main St. | to University Blvd. |
| University Blvd. | Greenbriar to Weslayan |
| Weslayan | from University to Bissonnet |
| Weslayan (northbound) | Bissonnet to Westpark |
| Westpark | Weslayan to 610 Service Rd. (all lanes closed except one westbound lane from Newcastle to 610/59 northbound feeder road) |
| Newcastle | Westpark to I-69 Service Rd. (all lanes except one southbound lane) |
| Post Oak Blvd. (northbound) | Richmond to San Felipe |
| San Felipe (westbound) | Post Oak Blvd. to Tanglewood Rd. |
| Tanglewood Rd. (northbound) | San Felipe to Chimney Rock Rd. |
| Chimney Rock Rd. (northbound) | Tanglewood to Woodway Dr. |
| Chimney Rock Rd. (southbound) | Woodway Dr. to Memorial Dr. |
| Memorial Dr. (westbound) | Chimney Rock Rd. to Loop 610 |
| Memorial Dr. (eastbound) | Loop 610 to Shepherd |
| Shepherd | all lanes under overpass from Memorial Dr. to Allen Parkway |
| Allen Parkway | Shepherd to Bagby |
| Dallas | Allen Parkway to Bagby |
| Bagby | Dallas to Lamar |
| Lamar | Bagby to Avenida de las Americas |
| Avenida de las Americas | Polk to Rusk |
Additional Half Marathon Course Closures
The following streets will also be closed:
- Montrose from Bissonnet to Main/Mecom Fountain
- Main (southbound) from Mecom Fountain to Bissonnet
- Bissonnet (eastbound) from Main to Montrose
- Montrose (southbound) from Bissonnet to Dallas
- Montrose (northbound) from Dallas to Allen Parkway
Freeway Exit Ramp Closures
The following exit ramps will be closed:
- 610 West Loop, southbound, exiting to Hidalgo/Richmond
- I-69 southbound exit to Newcastle
The Source: Chevron Houston Marathon.








